Team Records - Yards
| M Date | M Time | M Last Name | M First Name | Event | F First Name | F Last Name | F Time | F Date |
|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 500 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 500 | ||||||||
| 1000 | ||||||||
| 1650 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 400 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 500 | ||||||||
| 1000 | ||||||||
| 1650 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 400 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 500 | ||||||||
| 1000 | ||||||||
| 1650 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 400 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 500 | ||||||||
| 1000 | ||||||||
| 1650 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 400 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 500 | ||||||||
| 1000 | ||||||||
| 1650 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 50 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 100 | ||||||||
| 200 | ||||||||
| 400 |

