Team Record Holders
Team records set during the 2025 - 2026 Season across SCY and LCM.
58
New Team Records
50
Individual · 12 swimmers
0
Relay Records
This document reflects meet results on file with NSEA Swim as of the generation date and may not capture every
historical swim. Source boards: jpmerchant.github.io/nsea-swim-boards(Team Records & All-Time
Top 10, SCY and LCM). If you notice a missing or incorrect entry, let a coach know so records can be updated.
Team Records — Short Course Yards (SCY)
Female
| Age Group | Event | Time | Holder | Meet | Date |
|---|---|---|---|---|---|
| 11-12 | 200 Back | 2:31.84 | Eliza Amin | 2026 WOW Tri County Classic | 2026-01-24 |
| 13-14 | 50 Free | 25.07 | Gentry Witmer | 2025 Triad Tropic Invitational | 2025-12-12 |
| 13-14 | 100 Free | 53.84 | Gentry Witmer | 2026 NCS SC AG CHAMPS | 2026-02-26 |
| 13-14 | 200 Free | 1:59.94 | Gentry Witmer | 2026 NCS SC AG CHAMPS | 2026-02-26 |
| 13-14 | 50 Back | 28.83 | Gentry Witmer | 2026 NCS SC AG CHAMPS | 2026-02-26 |
| 13-14 | 100 Back | 1:01.79 | Gentry Witmer | 2026 STAR Tar Heel States | 2026-03-20 |
| 13-14 | 200 Back | 2:13.76 | Gentry Witmer | 2026 STAR Tar Heel States | 2026-03-20 |
| 13-14 | 100 Breast | 1:11.46 | Abigail Blair | 2026 WOW Tri County Classic | 2026-01-24 |
| 13-14 | 50 Fly | 28.17 | Lila Paukovich | 2025 BAC vs NSEA Dual | 2025-09-20 |
| 13-14 | 100 Fly | 59.88 | Gentry Witmer | 2026 NCS SC AG CHAMPS | 2026-02-26 |
| 13-14 | 200 IM | 2:15.91 | Gentry Witmer | 2026 NCS SC AG CHAMPS | 2026-02-26 |
| 15-16 | 100 Free | 54.40 | Violet Derry | 2025 Triad Tropic Invitational | 2025-12-12 |
| 15-16 | 50 Breast | 33.09 | Sophie Wert | 2025 BAC vs NSEA Dual | 2025-09-20 |
| 17-18 | 50 Free | 24.58 | Sophie Wert | 2026 NCS SC SR Champs | 2026-02-19 |
| 17-18 | 1000 Free | 10:52.46 | Camren Grace Reaves | 2026 STAR Tar Heel States | 2026-03-20 |
| Open | 50 Free | 24.58 | Sophie Wert | 2026 NCS SC SR Champs | 2026-02-19 |
| Open | 1000 Free | 10:52.46 | Camren Grace Reaves | 2026 STAR Tar Heel States | 2026-03-20 |
| Open | 50 Breast | 33.09 | Sophie Wert | 2025 BAC vs NSEA Dual | 2025-09-20 |
Male
| Age Group | Event | Time | Holder | Meet | Date |
|---|---|---|---|---|---|
| 15-16 | 100 Free | 47.62 | Behr Petroff | 2026 STAR Tar Heel States | 2026-03-20 |
| 15-16 | 50 Back | 24.33 | Hance Mayo | 2026 NCS SC SR Champs | 2026-02-19 |
| 15-16 | 50 Breast | 28.49 | Behr Petroff | 2025 BAC vs NSEA Dual | 2025-09-20 |
| 15-16 | 50 Fly | 24.26 | Hance Mayo | 2025 BAC vs NSEA Dual | 2025-09-20 |
| 15-16 | 100 Fly | 51.28 | Hance Mayo | 2026 NCS SC SR Champs | 2026-02-19 |
| 17-18 | 200 Breast | 2:06.40 | Ryker Eder | 2026 NCS SC SR Champs | 2026-02-19 |
| Open | 50 Breast | 28.49 | Behr Petroff | 2025 BAC vs NSEA Dual | 2025-09-20 |
| Open | 200 Breast | 2:06.40 | Ryker Eder | 2026 NCS SC SR Champs | 2026-02-19 |
Team Records — Long Course Meters (LCM)
Female
| Age Group | Event | Time | Holder | Meet | Date |
|---|---|---|---|---|---|
| 13-14 | 100 Free | 1:03.27 | Gentry Witmer | 2026 SC GAME Summer Classic | 2026-06-12 |
| 13-14 | 50 Back | 32.05 | Gentry Witmer | 2026 NC LC SR Championships | 2026-07-09 |
| 13-14 | 100 Back | 1:11.65 | Gentry Witmer | 2026 SC GAME Summer Classic | 2026-06-12 |
| 13-14 | 50 Breast | 37.62 | Abigail Blair | 2026 GCST MARK MCCAW SUMMER INVITE | 2026-06-19 |
| 13-14 | 100 Breast | 1:23.50 | Abigail Blair | 2026 NC LC SR Championships | 2026-07-09 |
| 13-14 | 200 Breast | 2:59.54 | Abigail Blair | 2026 GCST MARK MCCAW SUMMER INVITE | 2026-06-19 |
| 13-14 | 100 Fly | 1:08.21 | Gentry Witmer | 2026 NC LC SR Championships | 2026-07-09 |
| 13-14 | 200 IM | 2:36.32 | Gentry Witmer | 2026 NC LC SR Championships | 2026-07-09 |
| 17-18 | 50 Free | 28.63 | Sophie Wert | 2026 GCST MARK MCCAW SUMMER INVITE | 2026-06-19 |
Male
| Age Group | Event | Time | Holder | Meet | Date |
|---|---|---|---|---|---|
| 15-16 | 50 Free | 24.38 | Behr Petroff | 2026 NC LC SR Championships | 2026-07-09 |
| 15-16 | 100 Free | 53.97 | Behr Petroff | 2026 NC LC SR Championships | 2026-07-09 |
| 15-16 | 50 Breast | 30.08 | Behr Petroff | 2026 Charlotte Open | 2026-05-14 |
| 15-16 | 100 Breast | 1:07.65 | Behr Petroff | 2026 Charlotte Open | 2026-05-14 |
| 15-16 | 200 Breast | 2:32.41 | Behr Petroff | 2026 NC LC SR Championships | 2026-07-09 |
| 17-18 | 50 Breast | 29.98 | Behr Petroff | 2026 Futures Championship - Knoxville | 2026-07-29 |
| 17-18 | 100 Breast | 1:07.07 | Behr Petroff | 2026 Futures Championship - Knoxville | 2026-07-29 |
| 17-18 | 200 Breast | 2:37.49 | Ryker Eder | 2026 Futures Championship - Knoxville | 2026-07-29 |
| Open | 50 Free | 24.38 | Behr Petroff | 2026 NC LC SR Championships | 2026-07-09 |
| Open | 50 Breast | 29.98 | Behr Petroff | 2026 Futures Championship - Knoxville | 2026-07-29 |
| Open | 100 Breast | 1:07.07 | Behr Petroff | 2026 Futures Championship - Knoxville | 2026-07-29 |
| Open | 200 Breast | 2:32.41 | Behr Petroff | 2026 NC LC SR Championships | 2026-07-09 |
| 10 & U | 50 Breast | 44.51 | Everett Cassidy | 2026 NCS LC AG Championships | 2026-07-16 |
| 10 & U | 100 Breast | 1:38.58 | Everett Cassidy | 2026 NCS LC AG Championships | 2026-07-16 |
| 10 & U | 100 Fly | 2:05.42 | Kai Farrell | 2026 WAVE Sprint Into LC | 2026-04-25 |

