2022 - 2023

2022–23 Team Achievements | NSEA Swim

Recognition, time-standard cuts, records, and attendance honors earned by NSEA swimmers over the 2022–23 season.

★

USA Swimming Program Recognition

Season-long recognition programs administered by USA Swimming and NISCA.

Scholastic All-Americans

  • Cole Witmer
  • Madi Joy
IM

IMX

USA Swimming's IM Xtreme challenge, tracking individual medley versatility across events.

Short Course Yards Long Course Meters
Gina Neu
Annderson Petroff
Bher Petroff
Violet Derry
Gavin Derry
Addison Hicks
Kemper Yarnoz
Court Yarnoz
Mila Yarnoz
Nina Crowley
Ryker Eder
Lillian Amin
Eliza Amin
Abigail Blair
Keener Witmer
Cole Witmer
Gentry Witmer
Violet Derry
Ryker Eder
Eliza Amin
🏆

USA Swimming Time Standards Achieved

National-level championship meet cuts earned during the 2022–23 season.

Toyota US Open Championships Speedo Summer Junior National Championships Speedo Winter Junior National Championships USA Swimming Futures Championships
Cole Witmer Cole Witmer Madi Joy
Cole Witmer
Madi Joy
Cole Witmer
🌊

Eastern Section Southern Zone Time Standards Achieved

Summer Senior Sectionals Spring Senior Sectionals Age Group Sectionals
Abby Forbes
Madi Joy
Cole Witmer
Laith Ausband
Abby Forbes
Madi Joy
Keener Witmer
Laith Ausband
Ryker Eder
Cole Witmer
Eliza Amin
Violet Derry
Sophie Wert
Gentry Witmer
Hance Mayo
Bher Petroff
NC

North Carolina Senior LSC Championships

Short Course Yards Long Course Meters
Violet Derry
Abby Forbes
Riley Hubard
Madi Joy
Camren Grace Reaves
Keener Witmer
Laith Ausband
Ryker Eder
Bryson Edwards
Cole Witmer
Violet Derry
Abby Forbes
Riley Hubard
Madi Joy
Camren Grace Reaves
Sophie Wert
Keener Witmer
Laith Ausband
Ryker Eder
Bryson Edwards
Cole Witmer
NC

North Carolina Age Group LSC Championships

Short Course Yards Long Course Meters
Eliza Amin
Piper Cockman
Violet Derry
Annderson Petroff
Sophie Wert
Gentry Witmer
Hance Mayo
Behr Petroff
JP Summers
Eliza Amin
Violet Derry
Hance Mayo
Bher Petroff
Annderson Petroff
🎯

National Age Group Motivational Standards Achieved

USA Swimming's age-group motivational time standards, from AAAA down to B.

Short Course Yards

*** ONLY HIGHEST STANDARD ACHIEVED LISTED ***
AAAA AAA AA
Cole Witmer
Hance Mayo
Keener Witmer
Madi Joy
Gentry Witmer
Abby Forbes
Sophie Wert
Violet Derry
Laith Ausband
Ryker Eder
Eliza Amin
Bryson Edwards
A BB B
Riley Hubard
Bher Petroff
Camren Grace Reaves
Nina Crowley
Piper Cockman
Addison Hicks
Cadence Eder
Leah Murtagh
Kemper Yarnoz
Olivia Crowley
Annderson Petroff
Gina Neu
JP Summers
Walter Monical
Abigail Blair
Mikayla Coleman
Elliana Henderson
Lillian Amin
Lilah Taylor
Lexi Williams
Bryan Blair
Gavin Derry
Court Yarnoz
Sebastian Chilcott
Liam Bascome
Linc Jabaley

Long Course Meters

*** SWIMMER ONLY LISTED WITH HIGHEST STANDARD ACHIEVED ***
AAAA AAA AA
Hance Mayo
Madi Joy
Cole Witmer
Keener Witmer
Ryker Eder
Violet Derry
Sophie Wert
Laith Ausband
Abby Forbes
Bryson Edwards
Eliza Amin
A BB B
Camren Grace Reaves
Gentry Witmer
JP Summers
Annderson Petroff
Addison Hicks
Behr Petroff
Olivia Crowley
Piper Cockman
Kemper Yarnoz
Nina Crowley
Gavin Derry
Alicia Bald
🥇

Records Set

Team records set or broken during the 2022–23 season.

Long Course Meters — Team Records

Event Record Holder(s) Date Set Time
Female 10 & Under 100 Breast Amin, Eliza 07/15/2023 1:39.81
Female 10 & Under 100 Fly Petroff, Anderson 07/14/2023 1:34.56
Female 10 & Under 50 Breast Amin, Eliza 04/30/2023 48.57
Female 10 & Under 50 Fly Amin, Eliza 04/29/2023 38.95
Female 11-12 50 Back Witmer, Gentry L 07/09/2023 37.41
Female 13-14 100 Back Wert, Sophia G 07/22/2023 1:15.33
Female 13-14 100 Breast Crowley, Olivia 04/29/2023 1:27.76
Female 13-14 100 Free Derry, Violet M 06/17/2023 1:05.29
Female 13-14 200 Back Wert, Sophia G 07/09/2023 2:43.58
Female 13-14 50 Fly Derry, Violet 04/29/2023 32.13
Female 15-16 100 Free Witmer, Keener 07/23/2023 1:02.69
Female 15-16 200 Fly Forbes, Abigail 07/22/2023 2:34.55
Female 15-16 200 Free Witmer, Keener 07/21/2023 2:17.50
Female 15-16 50 Breast Hicks, Addison 04/30/2023 41.38
Female 15-16 50 Free Witmer, Keener 07/22/2023 28.50
Female 17-18 100 Back Joy, Madison 07/27/2023 1:04.71
Female 17-18 100 Fly Joy, Madison 07/28/2023 1:03.97
Female 17-18 200 Back Joy, Madison 07/29/2023 2:23.53
Female 17-18 50 Back Joy, Madison 05/18/2023 30.68
Female 17-18 50 Fly Joy, Madison 05/18/2023 29.72
Female Open 100 Back Joy, Madison 07/27/2023 1:04.71
Female Open 100 Fly Joy, Madison 07/28/2023 1:03.97
Female Open 100 Free Witmer, Keener 07/23/2023 1:02.69
Female Open 200 Back Joy, Madison 07/29/2023 2:23.53
Female Open 200 Fly Forbes, Abigail 07/22/2023 2:34.55
Female Open 50 Back Joy, Madison 05/18/2023 30.68
Female Open 50 Free Witmer, Keener 07/22/2023 28.50
Male 11-12 100 Back Mayo, Horace 07/15/2023 1:09.62
Male 11-12 100 Fly Mayo, Hance 04/30/2023 1:12.99
Male 11-12 100 Free Mayo, Horace 04/29/2023 1:03.69
Male 11-12 50 Back Mayo, Horace 07/16/2023 31.79
Male 11-12 50 Fly Mayo, Horace 04/29/2023 29.52
Male 11-12 50 Free Mayo, Horace 07/14/2023 27.78
Male 13-14 50 Breast Petroff, Bher 04/30/2023 35.68
Male 15-16 100 Back Witmer, William 07/08/2023 57.90
Male 15-16 100 Breast Eder, Ryker 06/30/2023 1:16.96
Male 15-16 100 Fly Eder, Ryker 07/21/2023 1:00.90
Male 15-16 100 Free Witmer, Cole 07/23/2023 55.36
Male 15-16 200 Back Witmer, William 05/21/2023 2:08.08
Male 15-16 200 Breast Eder, Ryker 07/22/2023 2:42.52
Male 15-16 200 Fly Eder, Ryker 07/22/2023 2:19.22
Male 15-16 200 Free Witmer, Cole 05/19/2023 2:06.16
Male 15-16 200 IM Witmer, William 07/09/2023 2:16.28
Male 15-16 400 IM Eder, Ryker 07/21/2023 4:56.36
Male 15-16 50 Back Witmer, William 05/18/2023 27.41
Male 15-16 50 Fly Witmer, William 05/18/2023 27.10
Male 17-18 100 Back Witmer, Cole 08/03/2023 56.83
Male 17-18 200 Back Witmer, Cole 08/02/2023 2:05.62
Male 17-18 50 Free Witmer, Cole 08/01/2023 24.86
Male Open 100 Back Witmer, William 08/03/2023 56.83
Male Open 100 Fly Eder, Ryker 07/21/2023 1:00.90
Male Open 100 Free Witmer, Cole 07/23/2023 55.36
Male Open 200 Back Witmer, William 08/02/2023 2:05.62
Male Open 200 Breast Eder, Ryker 07/22/2023 2:42.52
Male Open 200 Fly Eder, Ryker 07/22/2023 2:19.22
Male Open 200 Free Witmer, William 05/19/2023 2:06.16
Male Open 200 IM Witmer, William 07/09/2023 2:16.28
Male Open 400 IM Eder, Ryker 07/21/2023 4:56.36
Male Open 50 Back Witmer, William 05/18/2023 27.41
Male Open 50 Breast Petroff, Behrett 04/30/2023 35.68
Male Open 50 Fly Witmer, William 05/18/2023 27.10
Male Open 50 Free Witmer, William 08/01/2023 24.86

Short Course Yards — Team Records

Event Record Holder(s) Date Set Time
Female 10 & Under 100 Back Witmer, Gentry 02/18/2023 1:12.12
Female 10 & Under 100 Breast Witmer, Gentry 10/30/2022 1:29.68
Female 10 & Under 100 Free Witmer, Gentry 11/13/2022 1:04.17
Female 10 & Under 100 IM Witmer, Gentry 02/17/2023 1:13.50
Female 10 & Under 200 Free Witmer, Gentry 02/18/2023 2:19.60
Female 10 & Under 200 IM Witmer, Gentry 01/13/2023 2:44.64
Female 10 & Under 50 Back Witmer, Gentry 01/15/2023 33.46
Female 10 & Under 50 Breast Witmer, Gentry 11/13/2022 41.58
Female 10 & Under 50 Fly Witmer, Gentry 01/14/2023 32.35
Female 10 & Under 50 Free Witmer, Gentry 02/17/2023 28.91
Female 10 & Under 500 Free Witmer, Gentry 10/28/2022 6:49.91
Female 13-14 100 Fly Derry, Violet M 03/17/2023 1:00.43
Female 13-14 100 Free Derry, Violet M 03/26/2023 55.72
Female 13-14 100 IM Derry, Violet 09/24/2022 1:10.90
Female 13-14 200 IM Derry, Violet M 03/26/2023 2:22.77
Female 13-14 50 Breast Crowley, Olivia 09/24/2022 36.59
Female 13-14 50 Fly Derry, Violet 09/24/2022 29.83
Female 15-16 100 Back Joy, Madison 03/11/2023 56.89
Female 15-16 100 Free Joy, Madison 02/11/2023 54.68
Female 15-16 100 IM Joy, Madison 09/24/2022 1:07.32
Female 15-16 1000 Free Forbes, Abigail 02/23/2023 11:05.32
Female 15-16 1650 Free Forbes, Abigail 12/11/2022 18:52.19
Female 15-16 200 Back Joy, Madison 03/12/2023 2:05.45
Female 15-16 200 Fly Forbes, Abigail 03/11/2023 2:07.92
Female 15-16 200 Free Forbes, Abigail 02/24/2023 1:58.57
Female 15-16 200 IM Joy, Madison 01/15/2023 2:15.87
Female 15-16 400 IM Forbes, Abigail 12/09/2022 4:52.13
Female 15-16 50 Back Joy, Madison 09/25/2022 28.90
Female 15-16 50 Breast Witmer, Keener 09/24/2022 37.13
Female 15-16 50 Fly Forbes, Abigail 09/24/2022 28.31
Female 15-16 50 Free Witmer, Keener 02/11/2023 24.76
Female 17-18 100 IM Hubard, Lucinda 09/24/2022 1:12.44
Female 17-18 50 Back Hubard, Lucinda 09/25/2022 33.52
Female 17-18 50 Breast Hubard, Lucinda 09/24/2022 35.07
Female Open 100 Back Joy, Madison 03/11/2023 56.89
Female Open 100 IM Joy, Madison 09/24/2022 1:07.32
Female Open 200 Back Joy, Madison 03/12/2023 2:05.45
Female Open 200 Fly Forbes, Abigail 03/11/2023 2:07.92
Female Open 50 Back Joy, Madison 09/25/2022 28.90
Female Open 50 Breast Hubard, Lucinda 09/24/2022 35.07
Female Open 50 Fly Forbes, Abigail 09/24/2022 28.31
Male 11-12 100 Back Mayo, Horace 03/19/2023 1:00.01
Male 11-12 100 Fly Mayo, Horace 03/18/2023 59.48
Male 11-12 100 Free Mayo, Horace 07/21/2023 54.72
Male 11-12 100 IM Mayo, Horace 02/17/2023 1:02.64
Male 11-12 200 Back Mayo, Horace 03/17/2023 2:12.85
Male 11-12 200 IM Mayo, Horace 01/13/2023 2:17.20
Male 11-12 50 Back Mayo, Horace 03/18/2023 27.40
Male 11-12 50 Fly Mayo, Horace 03/17/2023 25.09
Male 11-12 50 Free Mayo, Horace 03/19/2023 24.35
Male 13-14 50 Breast Petroff, Behrett 09/24/2022 32.94
Male 13-14 50 Fly Edwards, Bryson 09/24/2022 26.29
Male 15-16 100 Back Witmer, William 03/11/2023 48.65
Male 15-16 100 Fly Witmer, William 03/10/2023 51.29
Male 15-16 100 Free Witmer, William 12/11/2022 47.91
Male 15-16 100 IM Eder, Ryker 02/23/2023 56.05
Male 15-16 1000 Free Eder, Ryker 10/30/2022 11:09.17
Male 15-16 200 Back Witmer, William 03/12/2023 1:45.24
Male 15-16 200 Free Witmer, William 03/10/2023 1:41.74
Male 15-16 200 IM Witmer, William 03/12/2023 1:52.65
Male 15-16 400 IM Witmer, William 01/14/2023 4:12.51
Male 15-16 50 Back Witmer, William 10/29/2022 24.88
Male 15-16 50 Breast Witmer, William 09/24/2022 31.03
Male 15-16 50 Fly Ausband, Laith 09/24/2022 27.01
Male 15-16 50 Free Witmer, William 03/11/2023 21.23
Male Open 100 Back Witmer, William 03/11/2023 48.65
Male Open 100 Fly Witmer, William 03/10/2023 51.29
Male Open 100 Free Witmer, William 12/11/2022 47.91
Male Open 100 IM Eder, Ryker 02/23/2023 56.05
Male Open 200 Back Witmer, William 03/12/2023 1:45.24
Male Open 200 Free Witmer, William 03/10/2023 1:41.74
Male Open 200 IM Witmer, Cole 03/12/2023 1:52.65
Male Open 50 Back Witmer, William 10/29/2022 24.88
Male Open 50 Breast Witmer, William 09/24/2022 31.03
Male Open 50 Fly Mayo, Horace 03/17/2023 25.09
Male Open 50 Free Witmer, William 03/11/2023 21.23
📋

70% & Above Practice Attendance

Swimmers who logged 70% or greater practice attendance for the noted period.

Complete Season Short Course Season Long Course Season
Eliza Amin
Mikayla Coleman
Gavin Derry
William Forbes
Gina Neu
Gentry Witmer
Ryker Eder
Bryson Edwards
Abby Forbes
Madi Joy
Camren Grace Reaves
Keener Witmer
Cole Witmer
Violet Derry
Addison Hicks
Bher Petroff
Eliza Amin
Piper Cockman
Mikayla Coleman
Nina Crowley
Gavin Derry
William Forbes
Gina Neu
Gentry Witmer
Mila Yarnoz
Ryker Eder
Bryson Edwards
Abby Forbes
Madi Joy
Camren Grace Reaves
Keener Witmer
Cole Witmer
Violet Derry
Addison Hicks
Bher Petroff
Sophie Wert
Kemper Yarnoz
Brayden Aubin
Nate Summers
Finley Vassar
Archie White
Calvin White
Ryker Eder
Abby Forbes
Madi Joy
Camren Grace Reaves
Keener Witmer
Cole Witmer
Violet Derry
Addison Hicks
Finley Vassar
Lexi Williams

Program references: Scholastic All-America · IMX/IMR · USA Swimming Time Standards · North Carolina Swimming (NCS)