2025 - 26 Additions
New all-time Top 10 placements from September 1, 2025 to present, across SCY and LCM.
715
New Top 10 Placements
63
Swimmers Represented
This document reflects meet results on file with NSEA Swim as of the generation date and may not capture every
historical swim. Source boards: jpmerchant.github.io/nsea-swim-boards(Team Records & All-Time
Top 10, SCY and LCM). If you notice a missing or incorrect entry, let a coach know so records can be updated.
Top 10 Placements — Short Course Yards (SCY)
Female
10 & Under (24 new placements)
| Event | Rank | Time | Swimmer | Age | Meet | Date |
|---|---|---|---|---|---|---|
| 25 Free | 3 | 16.00 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Free | 5 | 17.42 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Free | 7 | 18.13 | Jilly Murano | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 50 Free | 7 | 32.41 | Elliot Chilcott | 10 | 2026 NC NSEA May Flowers Dual | 2026-05-29 |
| 100 Free | 6 | 1:15.19 | Elliot Chilcott | 10 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Free | 7 | 2:52.96 | Elliot Chilcott | 10 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 500 Free | 3 | 7:25.51 | Elliot Chilcott | 10 | 2026 NC RSA Cupid Cuts | 2026-02-13 |
| 25 Back | 4 | 20.74 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Back | 5 | 21.16 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Back | 8 | 25.25 | Kira Stepantsova | 8 | 2026 NC NSEA May Flowers Dual | 2026-05-29 |
| 50 Back | 7 | 38.99 | Elliot Chilcott | 10 | 2026 NC NSEA Spring Showers Dual | 2026-04-17 |
| 100 Back | 9 | 1:28.89 | Elliot Chilcott | 10 | 2026 NC WOW Tri-County | 2026-01-24 |
| 25 Breast | 3 | 23.96 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Breast | 8 | 26.98 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Breast | 10 | 28.33 | Kira Stepantsova | 8 | 2026 NC RSA Cupid Cuts | 2026-02-13 |
| 50 Breast | 10 | 45.96 | Elliot Chilcott | 10 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 25 Fly | 2 | 17.97 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Fly | 3 | 18.31 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Fly | 9 | 26.61 | Olivia Nangle | 8 | 2025 NC BAC Halloween Bash | 2025-10-26 |
| 50 Fly | 4 | 37.66 | Elliot Chilcott | 10 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 50 Fly | 8 | 40.02 | Jilly Murano | 10 | 2026 NC NSEA Spring Showers Dual | 2026-04-17 |
| 100 Fly | 3 | 1:25.78 | Elliot Chilcott | 10 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 IM | 3 | 1:21.18 | Elliot Chilcott | 10 | 2026 NC NSEA May Flowers Dual | 2026-05-29 |
| 200 IM | 5 | 3:10.40 | Elliot Chilcott | 10 | 2025 NC STAR Triad Tropic | 2025-12-14 |
11-12 (16 new placements)
| Event | Rank | Time | Swimmer | Age | Meet | Date |
|---|---|---|---|---|---|---|
| 50 Free | 3 | 26.32 | Eliza Amin | 12 | 2026 NC NCS SC Age Group Championships | 2026-02-28 |
| 100 Free | 3 | 59.95 | Eliza Amin | 12 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 100 Free | 8 | 1:07.03 | Lexi Williams | 12 | 2026 NC WOW Summer Spectacular | 2026-07-25 |
| 200 Free | 5 | 2:18.87 | Eliza Amin | 12 | 2025 NC BAC Halloween Bash | 2025-10-26 |
| 500 Free | 9 | 6:38.94 | Eliza Amin | 12 | 2025 NC STAR Triad Tropic | 2025-12-12 |
| 50 Back | 4 | 31.71 | Eliza Amin | 12 | 2026 NC WOW Tri-County | 2026-01-24 |
| 100 Back | 3 | 1:07.84 | Eliza Amin | 12 | 2025 NC GOLD Gobbler Invitational | 2025-11-22 |
| 200 Back | 1 | 2:31.84 | Eliza Amin | 12 | 2026 NC WOW Tri-County | 2026-01-24 |
| 200 Back | 7 | 3:18.68 | Lilly Braton | 12 | 2025 NC NSEA Fall 12U Intrasquad | 2025-11-07 |
| 50 Breast | 6 | 37.31 | Eliza Amin | 12 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 50 Breast | 9 | 38.82 | Lexi Williams | 12 | 2026 NC WOW Summer Spectacular | 2026-07-26 |
| 50 Fly | 4 | 29.46 | Eliza Amin | 12 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 50 Fly | 9 | 33.93 | Lexi Williams | 12 | 2026 NC WOW Summer Spectacular | 2026-07-25 |
| 100 Fly | 4 | 1:06.81 | Eliza Amin | 12 | 2025 NC BAC Halloween Bash | 2025-10-26 |
| 100 IM | 3 | 1:07.77 | Eliza Amin | 12 | 2026 NC NCS SC Age Group Championships | 2026-02-27 |
| 100 IM | 10 | 1:16.60 | Lexi Williams | 12 | 2026 NC NSEA Spring Showers Dual | 2026-04-17 |
13-14 (51 new placements)
| Event | Rank | Time | Swimmer | Age | Meet | Date |
|---|---|---|---|---|---|---|
| 50 Free | 1 | 25.07 | Gentry Witmer | 13 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 50 Free | 6 | 26.02 | Piper Cockman | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 50 Free | 7 | 26.57 | Abigail Blair | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 50 Free | 10 | 28.02 | Nina Crowley | 14 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 100 Free | 1 | 53.84 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 100 Free | 5 | 57.65r | Abigail Blair | 14 | 2026 NC NCS SC Age Group Championships | 2026-02-27 |
| 100 Free | 7 | 58.90 | Piper Cockman | 14 | 2026 NC WOW Tri-County | 2026-01-24 |
| 200 Free | 1 | 1:59.94 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-02-27 |
| 200 Free | 10 | 2:15.20 | Abigail Blair | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 500 Free | 2 | 5:41.42 | Gentry Witmer | 13 | 2025 NC BAC Halloween Bash | 2025-10-24 |
| 500 Free | 10 | 6:04.41 | Abigail Blair | 14 | 2026 NC STAR Tarheel States | 2026-03-20 |
| 50 Back | 1 | 28.83r | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 50 Back | 2 | 30.50 | Lila Paukovich | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 50 Back | 6 | 32.82 | Annderson Petroff | 13 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 50 Back | 7 | 32.87 | Sullivan Terzaken | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 50 Back | 8 | 33.67 | Mikayla Coleman | 14 | 2026 NC RSA Cupid Cuts | 2026-02-13 |
| 100 Back | 1 | 1:01.79 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 Back | 3 | 1:04.59 | Lila Paukovich | 14 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 100 Back | 9 | 1:11.28 | Abigail Blair | 14 | 2026 NC WOW Tri-County | 2026-01-24 |
| 100 Back | 10 | 1:11.53 | Lilah Taylor | 14 | 2026 NC WOW Tri-County | 2026-01-24 |
| 200 Back | 1 | 2:13.76 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Back | 8 | 2:32.88 | Abigail Blair | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 50 Breast | 2 | 35.95 | Abigail Blair | 14 | 2026 NC RSA Cupid Cuts | 2026-02-13 |
| 50 Breast | 3 | 36.40 | Piper Cockman | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Breast | 6 | 37.27 | Lila Paukovich | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Breast | 7 | 38.73 | Lilah Taylor | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Breast | 10 | 42.67 | Gina Neu | 13 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 100 Breast | 1 | 1:11.46 | Abigail Blair | 14 | 2026 NC WOW Tri-County | 2026-01-25 |
| 100 Breast | 2 | 1:12.41 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 100 Breast | 6 | 1:15.23 | Piper Cockman | 14 | 2026 NC WOW Tri-County | 2026-01-25 |
| 200 Breast | 2 | 2:42.91 | Gentry Witmer | 13 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 200 Breast | 4 | 2:44.28 | Abigail Blair | 14 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Breast | 6 | 2:48.12 | Piper Cockman | 14 | 2026 NC WOW Tri-County | 2026-01-24 |
| 50 Fly | 1 | 28.17 | Lila Paukovich | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 3 | 28.62 | Gentry Witmer | 13 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 5 | 30.36 | Annderson Petroff | 13 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 7 | 31.81 | Abigail Blair | 13 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 8 | 32.06 | Nina Crowley | 13 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 10 | 32.35 | Lilah Taylor | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 100 Fly | 1 | 59.88 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-02-27 |
| 100 Fly | 7 | 1:08.03 | Nina Crowley | 14 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 100 Fly | 8 | 1:08.79 | Eliza Amin | 13 | 2026 NC WOW Summer Spectacular | 2026-07-25 |
| 100 Fly | 9 | 1:08.99 | Annderson Petroff | 13 | 2025 NC GOLD Gobbler Invitational | 2025-11-22 |
| 200 Fly | 2 | 2:12.91 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Fly | 9 | 2:55.19 | Elliana Henderson | 13 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 IM | 4 | 1:12.10 | Abigail Blair | 13 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 200 IM | 1 | 2:15.91 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 200 IM | 4 | 2:27.12 | Lila Paukovich | 14 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 200 IM | 8 | 2:30.85 | Abigail Blair | 14 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 IM | 10 | 2:33.28 | Lilah Taylor | 14 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 400 IM | 2 | 4:51.66 | Gentry Witmer | 13 | 2025 NC STAR Triad Tropic | 2025-12-12 |
15-16 (16 new placements)
| Event | Rank | Time | Swimmer | Age | Meet | Date |
|---|---|---|---|---|---|---|
| 50 Free | 5 | 26.24 | Lila Paukovich | 15 | 2026 NC WOW Summer Spectacular | 2026-07-26 |
| 50 Free | 10 | 26.83 | Piper Cockman | 15 | 2026 NC WOW Summer Spectacular | 2026-07-26 |
| 100 Free | 1 | 54.40 | Violet Derry | 16 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 100 Free | 8 | 58.31 | Lila Paukovich | 15 | 2026 NC WOW Summer Spectacular | 2026-07-25 |
| 1000 Free | 4 | 13:36.35 | Kemper Yarnoz | 16 | 2025 NC BAC Halloween Bash | 2025-10-26 |
| 50 Back | 9 | 35.82 | Olivia Crowley | 16 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 100 Back | 10 | 1:06.69 | Lila Paukovich | 15 | 2026 NC WOW Summer Spectacular | 2026-07-25 |
| 50 Breast | 1 | 33.09 | Sophie Wert | 16 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Breast | 7 | 38.53 | Kemper Yarnoz | 16 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 100 Breast | 9 | 1:16.86 | Piper Cockman | 15 | 2026 NC WOW Summer Spectacular | 2026-07-26 |
| 50 Fly | 4 | 30.06 | Sophie Wert | 16 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 5 | 30.99 | Kemper Yarnoz | 16 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 100 Fly | 7 | 1:06.36 | Lila Paukovich | 15 | 2026 NC WOW Summer Spectacular | 2026-07-25 |
| 200 Fly | 6 | 2:31.76 | Kemper Yarnoz | 16 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 IM | 6 | 1:08.81 | Lila Paukovich | 15 | 2026 NC WOW Summer Spectacular | 2026-07-26 |
| 100 IM | 7 | 1:10.67 | Piper Cockman | 15 | 2026 NC WOW Summer Spectacular | 2026-07-26 |
17-18 (32 new placements)
| Event | Rank | Time | Swimmer | Age | Meet | Date |
|---|---|---|---|---|---|---|
| 50 Free | 1 | 24.58 | Sophie Wert | 17 | 2026 NC NCS SC Senior Championships | 2026-02-21 |
| 50 Free | 4 | 24.89 | Violet Derry | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 50 Free | 7 | 26.13 | Camren Grace Reaves | 18 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 100 Free | 4 | 54.73 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 100 Free | 5 | 55.17 | Violet Derry | 17 | 2026 NC NCS SC Senior Championships | 2026-02-22 |
| 100 Free | 6 | 56.26 | Camren Grace Reaves | 18 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Free | 4 | 1:59.92 | Camren Grace Reaves | 18 | 2026 NC NCS SC Senior Championships | 2026-02-20 |
| 200 Free | 5 | 2:02.96 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 500 Free | 5 | 5:37.24 | Camren Grace Reaves | 18 | 2025 NC BAC Halloween Bash | 2025-10-24 |
| 1000 Free | 1 | 10:52.46 | Camren Grace Reaves | 18 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 50 Back | 2 | 29.00r | Violet Derry | 17 | 2026 NC NCS SC Senior Championships | 2026-02-20 |
| 100 Back | 3 | 1:02.03r | Violet Derry | 17 | 2026 NC NCS SC Senior Championships | 2026-02-22 |
| 100 Back | 5 | 1:02.72 | Sophie Wert | 17 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Back | 4 | 2:17.68 | Sophie Wert | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Back | 6 | 2:22.59 | Camren Grace Reaves | 18 | 2025 NC GOLD Gobbler Invitational | 2025-11-22 |
| 100 Breast | 2 | 1:09.10 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 100 Breast | 6 | 1:13.93 | Olivia Crowley | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Breast | 2 | 2:31.10 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 200 Breast | 3 | 2:39.28 | Olivia Crowley | 17 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Breast | 8 | 2:51.95 | Camren Grace Reaves | 18 | 2026 NC WOW Tri-County | 2026-01-24 |
| 50 Fly | 3 | 28.96 | Camren Grace Reaves | 17 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 100 Fly | 3 | 59.67 | Violet Derry | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 100 Fly | 4 | 59.89 | Camren Grace Reaves | 18 | 2026 NC NCS SC Senior Championships | 2026-02-20 |
| 100 Fly | 7 | 1:02.61 | Sophie Wert | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Fly | 3 | 2:13.60 | Camren Grace Reaves | 18 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Fly | 6 | 2:25.35 | Violet Derry | 17 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 IM | 2 | 1:02.22 | Violet Derry | 17 | 2026 NC NCS SC Senior Championships | 2026-02-19 |
| 100 IM | 3 | 1:04.74 | Sophie Wert | 17 | 2026 NC NCS SC Senior Championships | 2026-02-19 |
| 200 IM | 3 | 2:17.34 | Violet Derry | 17 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 IM | 6 | 2:19.80 | Sophie Wert | 17 | 2026 NC WOW Tri-County | 2026-01-25 |
| 200 IM | 10 | 2:28.98 | Olivia Crowley | 17 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 400 IM | 2 | 4:53.74 | Camren Grace Reaves | 18 | 2025 NC STAR Triad Tropic | 2025-12-12 |
18 & Under (58 new placements)
| Event | Rank | Time | Swimmer | Age | Meet | Date |
|---|---|---|---|---|---|---|
| 25 Free | 3 | 16.00 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Free | 5 | 17.42 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Free | 7 | 18.13 | Jilly Murano | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 50 Free | 1 | 24.58 | Sophie Wert | 17 | 2026 NC NCS SC Senior Championships | 2026-02-21 |
| 50 Free | 6 | 25.07 | Gentry Witmer | 13 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 50 Free | 10 | 26.02 | Piper Cockman | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 100 Free | 4 | 53.84 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 100 Free | 5 | 54.40 | Violet Derry | 16 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 100 Free | 6 | 54.73 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 100 Free | 9 | 56.26 | Camren Grace Reaves | 18 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Free | 6 | 1:59.92 | Camren Grace Reaves | 18 | 2026 NC NCS SC Senior Championships | 2026-02-20 |
| 200 Free | 7 | 1:59.94 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-02-27 |
| 200 Free | 8 | 2:02.96 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 500 Free | 7 | 5:37.24 | Camren Grace Reaves | 18 | 2025 NC BAC Halloween Bash | 2025-10-24 |
| 500 Free | 8 | 5:41.42 | Gentry Witmer | 13 | 2025 NC BAC Halloween Bash | 2025-10-24 |
| 1000 Free | 1 | 10:52.46 | Camren Grace Reaves | 18 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 1000 Free | 7 | 13:36.35 | Kemper Yarnoz | 16 | 2025 NC BAC Halloween Bash | 2025-10-26 |
| 25 Back | 4 | 20.74 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Back | 5 | 21.16 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Back | 8 | 25.25 | Kira Stepantsova | 8 | 2026 NC NSEA May Flowers Dual | 2026-05-29 |
| 50 Back | 2 | 28.83r | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 50 Back | 8 | 30.50 | Lila Paukovich | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 50 Back | 10 | 31.71 | Eliza Amin | 12 | 2026 NC WOW Tri-County | 2026-01-24 |
| 100 Back | 3 | 1:01.79 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 Back | 5 | 1:02.03r | Violet Derry | 17 | 2026 NC NCS SC Senior Championships | 2026-02-22 |
| 100 Back | 7 | 1:02.72 | Sophie Wert | 17 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 Back | 9 | 1:04.59 | Lila Paukovich | 14 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 200 Back | 3 | 2:13.76 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Back | 5 | 2:17.68 | Sophie Wert | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Back | 10 | 2:22.59 | Camren Grace Reaves | 18 | 2025 NC GOLD Gobbler Invitational | 2025-11-22 |
| 25 Breast | 3 | 23.96 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Breast | 8 | 26.98 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Breast | 10 | 28.33 | Kira Stepantsova | 8 | 2026 NC NSEA Swim Cupid Classic | 2026-02-13 |
| 50 Breast | 1 | 33.09 | Sophie Wert | 16 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Breast | 7 | 35.95 | Abigail Blair | 14 | 2026 NC RSA Cupid Cuts | 2026-02-13 |
| 100 Breast | 2 | 1:09.10 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 100 Breast | 6 | 1:11.46 | Abigail Blair | 14 | 2026 NC WOW Tri-County | 2026-01-25 |
| 100 Breast | 7 | 1:12.41 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Breast | 2 | 2:31.10 | Sophie Wert | 17 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 25 Fly | 2 | 17.97 | Elliot Chilcott | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Fly | 3 | 18.31 | Charlotte Cook | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Fly | 9 | 26.61 | Olivia Nangle | 8 | 2025 NC BAC Halloween Bash | 2025-10-26 |
| 50 Fly | 5 | 28.17 | Lila Paukovich | 14 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 8 | 28.96 | Camren Grace Reaves | 17 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 50 Fly | 9 | 29.46 | Eliza Amin | 12 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 100 Fly | 4 | 59.67 | Violet Derry | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 100 Fly | 5 | 59.88 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-02-27 |
| 100 Fly | 6 | 59.89 | Camren Grace Reaves | 18 | 2026 NC NCS SC Senior Championships | 2026-02-20 |
| 100 Fly | 10 | 1:02.61 | Sophie Wert | 17 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 200 Fly | 4 | 2:12.91 | Gentry Witmer | 14 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Fly | 5 | 2:13.60 | Camren Grace Reaves | 18 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 200 Fly | 9 | 2:31.76 | Kemper Yarnoz | 16 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 100 IM | 8 | 1:07.77 | Eliza Amin | 12 | 2026 NC NCS SC Age Group Championships | 2026-02-27 |
| 100 IM | 10 | 1:08.81 | Lila Paukovich | 15 | 2026 NC WOW Summer Spectacular | 2026-07-26 |
| 200 IM | 3 | 2:15.91 | Gentry Witmer | 13 | 2026 NC NCS SC Age Group Championships | 2026-03-01 |
| 200 IM | 9 | 2:19.80 | Sophie Wert | 17 | 2026 NC WOW Tri-County | 2026-01-25 |
| 400 IM | 4 | 4:51.66 | Gentry Witmer | 13 | 2025 NC STAR Triad Tropic | 2025-12-12 |
| 400 IM | 5 | 4:53.74 | Camren Grace Reaves | 18 | 2025 NC STAR Triad Tropic | 2025-12-12 |
Male
10 & Under (60 new placements)
| Event | Rank | Time | Swimmer | Age | Meet | Date |
|---|---|---|---|---|---|---|
| 25 Free | 1 | 16.36 | Crosby Howell | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Free | 2 | 17.62 | Kai Farrell | 9 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Free | 6 | 19.16 | Kirin Lee | 8 | 2026 NC RSA Cupid Cuts | 2026-02-13 |
| 25 Free | 7 | 19.56 | Zachary Matthews | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Free | 8 | 21.14 | Blue Andrews | 8 | 2026 NC RSA Cupid Cuts | 2026-02-13 |
| 25 Free | 10 | 22.05 | Jones Bowen | 8 | 2025 NC NSEA Fall 12U Intrasquad | 2025-11-08 |
| 50 Free | 2 | 32.82 | Crosby Howell | 10 | 2026 NC WOW Tri-County | 2026-01-25 |
| 50 Free | 4 | 33.59 | Everett Cassidy | 10 | 2026 NC NSEA Swim Cupid Classic | 2026-02-13 |
| 50 Free | 6 | 34.90 | August Howell | 10 | 2026 NC WOW Tri-County | 2026-01-25 |
| 50 Free | 8 | 37.32 | Banks Smith | 10 | 2026 NC NSEA Spring Showers Dual | 2026-04-17 |
| 50 Free | 10 | 37.56 | Luke Bromstead | 10 | 2026 NC WOW Tri-County | 2026-01-25 |
| 100 Free | 3 | 1:15.23 | Crosby Howell | 10 | 2025 NC BAC Halloween Bash | 2025-10-25 |
| 100 Free | 4 | 1:19.70 | August Howell | 10 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 200 Free | 4 | 2:54.71 | Crosby Howell | 10 | 2025 NC STAR Triad Tropic | 2025-12-13 |
| 200 Free | 6 | 3:05.26 | August Howell | 10 | 2026 NC STAR Tarheel States | 2026-03-20 |
| 500 Free | 2 | 7:46.97 | August Howell | 10 | 2026 NC STAR Tarheel States | 2026-03-20 |
| 500 Free | 3 | 8:19.06 | Crosby Howell | 10 | 2026 NC STAR Tarheel States | 2026-03-20 |
| 25 Back | 1 | 21.36 | August Howell | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Back | 3 | 22.30 | Kai Farrell | 9 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Back | 4 | 22.89 | Zachary Matthews | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-21 |
| 25 Back | 5 | 24.01 | Jones Bowen | 8 | 2026 NC NSEA Spring Showers Dual | 2026-04-17 |
| 25 Back | 7 | 24.40 | Blue Andrews | 8 | 2025 NC NSEA Fall 12U Intrasquad | 2025-11-07 |
| 50 Back | 2 | 37.01 | August Howell | 10 | 2026 NC STAR Tarheel States | 2026-03-22 |
| 50 Back | 4 | 40.32 | Crosby Howell | 10 | 2025 NC STAR Triad Tropic | 2025-12-14 |
| 50 Back | 8 | 43.00 | Everett Cassidy | 9 | 2025 NC NSEA Fall 12U Intrasquad | 2025-11-07 |
| 100 Back | 2 | 1:20.30 | August Howell | 10 | 2026 NC STAR Tarheel States | 2026-03-21 |
| 100 Back | 4 | 1:25.25 | Crosby Howell | 10 | 2025 NC BAC Halloween Bash | 2025-10-25 |
| 25 Breast | 2 | 26.98 | Banks Smith | 9 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Breast | 3 | 27.09 | Teo Bromstead | 10 | 2025 NC BAC vs NSEA Dual | 2025-09-20 |
| 25 Breast | 5 | 29.47 | Blue Andrews | 8 | 2025 NC BAC Halloween Bash | 2025-10-26 |
